bump on an old thread...
This chart was developed by Ken Love, a fig researcher from Hawaii. He convened a panel of professional chefs to help develop this fig taste/flavor data. This information was taken (with his permission) from his website:
http://www.hawaiifruit.net/index-figs.html
| Fig Name | 1 to 10 | 1 to 5 | FLAVOR |
| | (taste) | (intensity) | Description |
| | | | |
| 135-15s | 8 | 4 | strong berry |
| 135-4s | 3 | 3 | acidic |
| 143-36 | 3 | 2 | little taste |
| 143-38 | 3 | 2 | slight acid |
| 152-4s | 4 | 3 | slight molasses |
| 153-17 | 9 | 5 | Honey |
| 184-15s | 8 | 4 | strong berry |
| 184-15s | 8 | 4 | strong berry |
| 200-43 | 4 | 3 | acidic |
| 200-43 | 7 | 3 | mild berry |
| Adriatic | 6 | 2 | slight sweet |
| Aked | 6 | 4 | mild berry |
| Alma | 5 | 3 | slight molasses |
| Armenian | 7 | 4 | mild berry |
| Barnissotte | 4 | 2 | slight molasses |
| Beall | 8 | 5 | slight honey |
| Black Fig I | 4 | 3 | melon |
| Black Madeira | 8 | 5 | strong berry |
| Blanquette | 5 | 3 | slight sour |
| Bournabat | 7 | 4 | strong berry |
| Brunswick | 5 | 3 | slight melon |
| California Brown Turkey | 6 | 4 | berry |
| Calimyrna | 7 | 3 | melon / berry |
| Calvert | 7 | 5 | strong berry |
| Capitola Long | 5 | 4 | melon |
| Capitola Long | 7 | 3 | melon |
| Castle Kennedy | 7 | 4 | Honey melon |
| Celeste | 6 | 4 | Honey |
| Col de Dame | 7 | 5 | strong berry |
| Deanna | 5 | 2 | mild |
| Early Violet | 8 | 4 | strong berry |
| Excel | 4 | 3 | earthy |
| Excel | 6 | 3 | Honey |
| Flanders | 6 | 3 | berry |
| Genoa | 8 | 5 | strong berry |
| Giant Amber | 5 | 3 | slight molasses |
| Giant Amber | 6 | 4 | melon / berry |
| Golden Celeste | 6 | 4 | slight honey |
| Gulbun Selection 284-11 | 7 | 4 | strong berry |
| Ischia Black | 7 | 3 | strong berry |
| Ischia Green | 6 | 4 | mild berry |
| Ischia White | 9 | 5 | strong berry |
| Ischia White | 9 | 4 | honey |
| Kadota 1 | 6 | 4 | slight sweet |
| Kalamata | 8 | 4 | melon |
| Karayaprak | 4 | 4 | slight honey |
| King | 7 | 4 | Honey |
| Marabout | 7 | 4 | molasses / mild berry |
| Marabout C.smyrnay | 7 | 4 | mild berry |
| Marabout C.smyrnay | 9 | 3 | jam |
| Mary Lane | 4 | 3 | melon |
| Native De Argentile | 7 | 5 | strong berry |
| Native De Argentile | 8 | 4 | molasses |
| Orphan | 4 | 2 | melon |
| Osborn Prolific | 6 | 3 | mild |
| Palmata Hybrid | 6 | 4 | strong berry |
| Panachee | 8 | 4 | strong berry |
| Panachee | 9 | 5 | jam |
| Pied De Boeuf | 7 | 4 | strong berry |
| Rattlesnake Island | 4 | 2 | slight molasses |
| San Pietro | 4 | 3 | slight honey |
| Santa Cruz Dark | 9 | 4 | Honey / berry |
| Santa Cruz Light Or White (morgan S | 4 | 4 | earthy |
| Selection 326-1 | 5 | 2 | slight molasses |
| Selection 337-2 | 4 | 3 | mild |
| Selection K-7-11 | 4 | 2 | melon |
| Skardu Black | 6 | 3 | Honey melon |
| Snowden | 6 | 4 | mild berry |
| St Jean | 5 | 3 | sweet |
| St Jean | 6 | 2 | sw |
| Sucrette | 5 | 3 | earthy |
| Tena | 5 | 2 | slight sweet |
| Trojano | 3 | 2 | mild |
| Trojano | 4 | 2 | mild |
| Ucr 276-14 | 3 | 3 | slight sour |
| Ucr 276-49 | 2 | 3 | slight molasses |
| Ucr 278-128 | 5 | 3 | slight molasses |
| Ucr 291 | 4 | 2 | slight honey |
| Ucr 309 B-1 | 6 | 4 | slight molasses |
| Ucr-291-4 | 3 | 3 | slight sour |
| Verdal Longue | 6 | 3 | mild berry |
| Vernino | 7 | 4 | mild berry |
| Verte | 8 | 4 | berry |
| Violette De Bordeaux | 8 | 4 | mild berry |
| Walker | 6 | 3 | mild berry |
| White Texas Everbearing | 6 | 2 | slight sweet |
| Yellow Neches | 8 | 3 | slight honey /melon |
| Zidi | 8 | 4 | complex / molasses |
| Dauphine | 6 | 3 | mild berry |
| Flanders | 6 | 3 | slight honey |
| | | | |
| Source: Ken Love | | | |
| http://www.hawaiifruit.net/index-figs.html |